Дата | Курс | Изменения |
---|---|---|
07.06.2025 | 79.1703 | 0.043099999999995 |
06.06.2025 | 79.1272 | 0.6247 |
05.06.2025 | 78.5025 | -0.3524 |
04.06.2025 | 78.8549 | -0.2736 |
03.06.2025 | 79.1285 | 0.51140000000001 |
02.06.2025 | 78.6171 | |
01.06.2025 | 78.6171 | |
31.05.2025 | 78.6171 | 0.12009999999999 |
30.05.2025 | 78.497 | -1.1067 |
29.05.2025 | 79.6037 | -0.013899999999992 |
Дата | Курс | Изменения |
---|---|---|
07.06.2025 | 11.011 | -0.0098000000000003 |
06.06.2025 | 11.0208 | 0.1523 |
05.06.2025 | 10.8685 | -0.044300000000002 |
04.06.2025 | 10.9128 | -0.032399999999999 |
03.06.2025 | 10.9452 | 0.0555 |
02.06.2025 | 10.8897 | |
01.06.2025 | 10.8897 | |
31.05.2025 | 10.8897 | -0.0043000000000006 |
30.05.2025 | 10.894 | -0.1564 |
29.05.2025 | 11.0504 | -0.051 |
The purchasing Department Manager will contact you as soon as possible