We are trading on individual terms. Please сheck product availability, delivery terms and conditions of sale with our manager.
| Дата | Курс | Изменения |
|---|---|---|
| 18.02.2026 | 76.7389 | 0.11880000000001 |
| 17.02.2026 | 76.6201 | -0.57430000000001 |
| 16.02.2026 | 77.1944 | |
| 15.02.2026 | 77.1944 | |
| 14.02.2026 | 77.1944 | 0.0063999999999993 |
| 13.02.2026 | 77.188 | -0.27679999999999 |
| 12.02.2026 | 77.4648 | 0.25569999999999 |
| 11.02.2026 | 77.2091 | -0.44109999999999 |
| 10.02.2026 | 77.6502 | 0.5962 |
| 09.02.2026 | 77.054 |
| Дата | Курс | Изменения |
|---|---|---|
| 18.02.2026 | 11.0934 | 0.0075000000000003 |
| 17.02.2026 | 11.0859 | -0.0664 |
| 16.02.2026 | 11.1523 | |
| 15.02.2026 | 11.1523 | |
| 14.02.2026 | 11.1523 | -0.0059000000000005 |
| 13.02.2026 | 11.1582 | -0.0099 |
| 12.02.2026 | 11.1681 | 0.014800000000001 |
| 11.02.2026 | 11.1533 | -0.0144 |
| 10.02.2026 | 11.1677 | 0.0616 |
| 09.02.2026 | 11.1061 |
The purchasing Department Manager will contact you as soon as possible