| Дата | Курс | Изменения |
|---|---|---|
| 12.05.2026 | 74.2963 | |
| 11.05.2026 | 74.2963 | |
| 10.05.2026 | 74.2963 | |
| 09.05.2026 | 74.2963 | -0.3246 |
| 08.05.2026 | 74.6209 | -0.60369999999999 |
| 07.05.2026 | 75.2246 | -0.12020000000001 |
| 06.05.2026 | 75.3448 | -0.093999999999994 |
| 05.05.2026 | 75.4388 | 0.6374 |
| 04.05.2026 | 74.8014 | |
| 03.05.2026 | 74.8014 |
| Дата | Курс | Изменения |
|---|---|---|
| 12.05.2026 | 10.9306 | |
| 11.05.2026 | 10.9306 | |
| 10.05.2026 | 10.9306 | |
| 09.05.2026 | 10.9306 | -0.0403 |
| 08.05.2026 | 10.9709 | -0.023999999999999 |
| 07.05.2026 | 10.9949 | -0.0298 |
| 06.05.2026 | 11.0247 | -0.0096000000000007 |
| 05.05.2026 | 11.0343 | 0.074999999999999 |
| 04.05.2026 | 10.9593 | |
| 03.05.2026 | 10.9593 |
The purchasing Department Manager will contact you as soon as possible