| Дата | Курс | Изменения |
|---|---|---|
| 09.10.2026 | 85.4173 | -0.063800000000001 |
| 08.10.2026 | 85.4811 | -0.23050000000001 |
| 07.10.2026 | 85.7116 | 0.78070000000001 |
| 06.10.2026 | 84.9309 | 1.447 |
| 05.10.2026 | 83.4839 | |
| 04.10.2026 | 83.4839 | |
| 03.10.2026 | 83.4839 | 0.2385 |
| 02.10.2026 | 83.2454 | -0.3134 |
| 01.10.2026 | 83.5588 | -0.86949999999999 |
| 30.09.2026 | 84.4283 | 0.020799999999994 |
| Дата | Курс | Изменения |
|---|---|---|
| 09.10.2026 | 12.732 | -0.019600000000001 |
| 08.10.2026 | 12.7516 | -0.046800000000001 |
| 07.10.2026 | 12.7984 | 0.1493 |
| 06.10.2026 | 12.6491 | 0.2163 |
| 05.10.2026 | 12.4328 | |
| 04.10.2026 | 12.4328 | |
| 03.10.2026 | 12.4328 | 0.030000000000001 |
| 02.10.2026 | 12.4028 | -0.070400000000001 |
| 01.10.2026 | 12.4732 | -0.1032 |
| 30.09.2026 | 12.5764 | 0.013499999999999 |
The purchasing Department Manager will contact you as soon as possible