| Дата | Курс | Изменения |
|---|---|---|
| 09.02.2026 | 77.054 | |
| 08.02.2026 | 77.054 | |
| 07.02.2026 | 77.054 | 0.5017 |
| 06.02.2026 | 76.5523 | -0.3579 |
| 05.02.2026 | 76.9102 | -0.0715 |
| 04.02.2026 | 76.9817 | -0.040599999999998 |
| 03.02.2026 | 77.0223 | 1.2896 |
| 02.02.2026 | 75.7327 | |
| 01.02.2026 | 75.7327 | |
| 31.01.2026 | 75.7327 | -0.2924 |
| Дата | Курс | Изменения |
|---|---|---|
| 09.02.2026 | 11.1061 | |
| 08.02.2026 | 11.1061 | |
| 07.02.2026 | 11.1061 | 0.113 |
| 06.02.2026 | 10.9931 | -0.058400000000001 |
| 05.02.2026 | 11.0515 | -0.0123 |
| 04.02.2026 | 11.0638 | 0.0099999999999998 |
| 03.02.2026 | 11.0538 | 0.1849 |
| 02.02.2026 | 10.8689 | |
| 01.02.2026 | 10.8689 | |
| 31.01.2026 | 10.8689 | -0.0313 |
The purchasing Department Manager will contact you as soon as possible